Energy density | 1.5kcal/ml |
---|---|
Energy distribution | |
Protein | 20% energy |
Fat | 28% energy |
Carbohydrates | 51.5% energy |
Fibre | 0.5% energy |
Water | 64ml/100g |
Energy density | 1.5kcal/ml |
---|---|
Energy distribution | |
Protein | 20% energy |
Fat | 28% energy |
Carbohydrates | 51.5% energy |
Fibre | 0.5% energy |
Water | 64ml/100g |
Recommended daily dosage | ||
---|---|---|
For supplementary nutrition | 4 Cups | 750kcal |
For complete nutrition | 8 Cups | 1500kcal |
Best served chilled.
Stir gently before enjoying.
12 months from date of manufacture
*Level according to International Dysphagia Diet Standardisation Initiative (IDDSI) 2019. www.iddsi.org
Food for Special Medical Purposes
For the dietary management of patients with or at risk of disease related malnutrition, in particular increased energy., protein, calcium and vitamin D needs e.g frailty including dysphagia.
Fresubin® YOcreme is prescribable on FP10/GP10 for the following indications: For the dietary management of patients with or at risk of malnutrition in particular with increased energy or protein needs or dysphagia.
Fresubin® YOcrème | ||
Flavour | Order Codes | PIP Codes |
Apricot-Peach | 7296701 | 367-2540 |
Biscuit | 7298701 | 367-2524 |
Lemon | 7434701 | 367-2490 |
Raspberry | 7436701 | 367-2508 |
4 x 125g Cup
GB-FreONS-2400063 October 2024
For Healthcare Professionals Only