Energy density | 1.5kcal/ml |
---|---|
Enery distribution | |
Protein | 15% energy |
Fat | 35% energy |
Carbohydrates | 47.3% energy |
Fibre | 2.7% energy |
Water | 78ml/100ml |
Energy density | 1.5kcal/ml |
---|---|
Enery distribution | |
Protein | 15% energy |
Fat | 35% energy |
Carbohydrates | 47.3% energy |
Fibre | 2.7% energy |
Water | 78ml/100ml |
Recommended daily dosage | ||
---|---|---|
For supplementary nutrition | 2–3 EasyBottles | 600–900kcal |
For complete nutrition | 5–7 EasyBottles | 1500-2100kcal |
Flavours:
Food for Special Medical Purposes
For the dietary management of patients with or at risk of disease related malnutrition, in particular patients with high energy needs.
Fresubin® Energy Fibre Drink is prescribable on FP10/GP10 for the following indications: For the dietary management of disease related malnutrition, short bowel syndrome, intractable malabsorption, pre-operative preparation of malnourished patients, dysphagia, proven inflammatory bowel disease, following total gastrectomy, bowel fistula.
Contra indicationsFresubin® Energy Fibre Drink | ||
Flavour | Order Code | PIP Code |
Strawberry | 7020601 | 338-7594 |
Chocolate | 7269601 | 338-8600 |
Cherry | 7025601 | 338-7578 |
Caramel | 7024601 | 338-7586 |
Vanilla | 7022601 | 338-7560 |
Banana | 7023601 | 338-7552 |
4 x 200ml EasyBottle
GB-FreONS-2400050 September 2024
For Healthcare Professionals Only