Energy density | 1.5kcal/ml |
---|---|
Energy distribution | |
Protein | 11% energy |
Fat | 0% energy |
Carbohydrates | 89% energy |
Fibre | 0% energy |
Water | 76ml/100ml |
Energy density | 1.5kcal/ml |
---|---|
Energy distribution | |
Protein | 11% energy |
Fat | 0% energy |
Carbohydrates | 89% energy |
Fibre | 0% energy |
Water | 76ml/100ml |
Recommended daily dosage | ||
---|---|---|
For supplementary nutrition | 2–3 EasyBottles | 600–900kcal |
Flavours:
12 months from date of manufacture
Food for Special Medical Purposes
For the dietary management of patients with or at risk of disease related malnutrition, in particular for patients with fat malabsorption and / or increased energy needs.
Fresubin® Jucy Drink is prescribable on FP10/GP10 for the following indications: For the dietary management of disease related malnutrition, short bowel syndrome, intractable malabsorption, pre-operative preparation of malnourished patients, dysphagia, proven inflammatory bowel disease, following total gastrectomy, bowel fistula plus CAPD and haemodialysis.
Fresubin® Jucy Drink | ||
Flavour | Order Codes | PIP Code |
Apple | 7763601 | 370-3048 |
Orange | 7767601 | 370-3055 |
Pineapple | 7772601 | 370-3063 |
Blackcurrant | 7775601 | 370-3071 |
Cherry | 7779601 | 370-3089 |
Fresubin Jucy Starter Pack - Currently Unavailable | 7946227 | 409-6269 |
4 x 200ml EasyBottle
Fresubin Jucy Starter Pack - 6 x 200ml EasyBottle
GB-FreONS-2400051 September 2024
For Healthcare Professionals Only