Energy density | 1.0kcal/ml |
---|---|
Energy distribution | |
Protein | 15% energy |
Fat | 30% energy |
Carbohydrates | 52% energy |
Fibre | 3% energy |
Water | 84ml/100ml |
Energy density | 1.0kcal/ml |
---|---|
Energy distribution | |
Protein | 15% energy |
Fat | 30% energy |
Carbohydrates | 52% energy |
Fibre | 3% energy |
Water | 84ml/100ml |
Recommended daily dosage | ||
---|---|---|
For complete nutrition | ≥1500ml | ≥1500kcal |
Store at room temperature
Once opened, use within 24 hours
Shelf life15 months from date of manufacture.
Food for Special Medical Purposes
For the dietary management of patients with or at risk of disease related malnutrition.
Fresubin Original Fibre is prescribable on FP10/GP10 for the following indications: For the dietary management of disease related malnutrition, short bowel syndrome, intractable malabsorption, dysphagia, proven inflammatory bowel disease, following total gastrectomy.
500ml EasyBag
1000ml EasyBag
Fresubin Original Fibre | |||
Unit Size | Item Code | PIP Code | Case Qty |
500ml | 7080221 | 238-4725 | 15 |
1000ml | 7003231 | 238-4626 | 8 |
Fresubin 1500 Complete | 7581241 | 282-6253 | 5 |
GB-FreTF-2400062 September 2024
For Healthcare Professionals Only